{
	"Version": 3,
	"Meta": {
		"Duration": 11.967,
		"Fps": 30.0,
		"Loop": true,
		"AreBeziersRestricted": true,
		"CurveCount": 17,
		"TotalSegmentCount": 172,
		"TotalPointCount": 525,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "ParamAngleX",
			"Segments": [
				0,
				0,
				1,
				0.667,
				0,
				1.333,
				26,
				2,
				26,
				1,
				2.667,
				26,
				3.333,
				14.6,
				4,
				0,
				1,
				4.667,
				-14.6,
				5.333,
				-19,
				6,
				-19,
				1,
				6.667,
				-19,
				7.333,
				-6.508,
				8,
				9,
				1,
				8.667,
				24.508,
				9.333,
				29,
				10,
				29,
				1,
				10.656,
				29,
				11.311,
				0.959,
				11.967,
				0.024
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleY",
			"Segments": [
				0,
				0,
				1,
				0.667,
				0,
				1.333,
				-20,
				2,
				-20,
				1,
				2.667,
				-20,
				3.333,
				21,
				4,
				21,
				1,
				4.667,
				21,
				5.333,
				-17,
				6,
				-17,
				1,
				6.667,
				-17,
				7.333,
				-17,
				8,
				-17,
				1,
				8.667,
				-17,
				9.333,
				29,
				10,
				29,
				1,
				10.656,
				29,
				11.311,
				0.959,
				11.967,
				0.024
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleZ",
			"Segments": [
				0,
				0,
				1,
				0.667,
				0,
				1.333,
				10,
				2,
				10,
				1,
				3.333,
				10,
				4.667,
				-10,
				6,
				-10,
				1,
				6.878,
				-10,
				7.756,
				-7.883,
				8.633,
				-5,
				1,
				9.744,
				-1.351,
				10.856,
				-0.026,
				11.967,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLOpen",
			"Segments": [
				0,
				1,
				0,
				2.333,
				1,
				1,
				2.378,
				1,
				2.422,
				0,
				2.467,
				0,
				1,
				2.533,
				0,
				2.6,
				1,
				2.667,
				1,
				1,
				4.178,
				1,
				5.689,
				1,
				7.2,
				1,
				1,
				7.244,
				1,
				7.289,
				0,
				7.333,
				0,
				1,
				7.4,
				0,
				7.467,
				1,
				7.533,
				1,
				0,
				11.967,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeROpen",
			"Segments": [
				0,
				1,
				0,
				2.333,
				1,
				1,
				2.378,
				1,
				2.422,
				0,
				2.467,
				0,
				1,
				2.533,
				0,
				2.6,
				1,
				2.667,
				1,
				1,
				4.178,
				1,
				5.689,
				1,
				7.2,
				1,
				1,
				7.244,
				1,
				7.289,
				0,
				7.333,
				0,
				1,
				7.4,
				0,
				7.467,
				1,
				7.533,
				1,
				0,
				11.967,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallX",
			"Segments": [
				0,
				0,
				1,
				0.667,
				0,
				1.333,
				0.4,
				2,
				0.4,
				1,
				2.111,
				0.4,
				2.222,
				0.4,
				2.333,
				0.4,
				1,
				2.344,
				0.4,
				2.356,
				0.4,
				2.367,
				0.4,
				1,
				2.389,
				0.4,
				2.411,
				0.4,
				2.433,
				0.4,
				1,
				2.467,
				0.4,
				2.5,
				0.4,
				2.533,
				0.4,
				1,
				2.6,
				0.4,
				2.667,
				0.4,
				2.733,
				0.4,
				1,
				3.156,
				0.4,
				3.578,
				0.4,
				4,
				0.4,
				1,
				4.667,
				0.4,
				5.333,
				0.378,
				6,
				0.3,
				1,
				6.411,
				0.252,
				6.822,
				0.2,
				7.233,
				0.2,
				1,
				7.267,
				0.2,
				7.3,
				0.2,
				7.333,
				0.2,
				1,
				7.378,
				0.2,
				7.422,
				0.2,
				7.467,
				0.2,
				1,
				7.511,
				0.2,
				7.556,
				0.1,
				7.6,
				0.1,
				1,
				7.733,
				0.1,
				7.867,
				0.1,
				8,
				0.1,
				1,
				8.667,
				0.1,
				9.333,
				0.6,
				10,
				0.6,
				1,
				10.656,
				0.6,
				11.311,
				0.02,
				11.967,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallY",
			"Segments": [
				0,
				0,
				1,
				0.667,
				0,
				1.333,
				0.6,
				2,
				0.6,
				1,
				2.111,
				0.6,
				2.222,
				0.6,
				2.333,
				0.6,
				1,
				2.344,
				0.6,
				2.356,
				0.7,
				2.367,
				0.7,
				1,
				2.389,
				0.7,
				2.411,
				-0.5,
				2.433,
				-0.5,
				1,
				2.467,
				-0.5,
				2.5,
				-0.5,
				2.533,
				-0.5,
				1,
				2.6,
				-0.5,
				2.667,
				0.6,
				2.733,
				0.6,
				1,
				3.156,
				0.6,
				3.578,
				0.1,
				4,
				0.1,
				1,
				4.667,
				0.1,
				5.333,
				0.4,
				6,
				0.4,
				1,
				6.411,
				0.4,
				6.822,
				0.344,
				7.233,
				0.2,
				1,
				7.267,
				0.188,
				7.3,
				-0.8,
				7.333,
				-0.8,
				1,
				7.378,
				-0.8,
				7.422,
				-0.696,
				7.467,
				-0.4,
				1,
				7.511,
				-0.104,
				7.556,
				0.1,
				7.6,
				0.1,
				1,
				7.733,
				0.1,
				7.867,
				0,
				8,
				0,
				1,
				8.667,
				0,
				9.333,
				0.1,
				10,
				0.1,
				1,
				10.656,
				0.1,
				11.311,
				0.003,
				11.967,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param",
			"Segments": [
				0,
				0,
				1,
				0.667,
				0,
				1.333,
				0,
				2,
				0,
				1,
				3.333,
				0,
				4.667,
				-0.6,
				6,
				-0.6,
				1,
				7.333,
				-0.6,
				8.667,
				1,
				10,
				1,
				1,
				10.656,
				1,
				11.311,
				0.033,
				11.967,
				0.001
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBreath",
			"Segments": [
				0,
				0,
				1,
				0.333,
				0,
				0.667,
				1,
				1,
				1,
				1,
				1.333,
				1,
				1.667,
				0,
				2,
				0,
				1,
				2.333,
				0,
				2.667,
				1,
				3,
				1,
				1,
				3.333,
				1,
				3.667,
				0,
				4,
				0,
				1,
				4.333,
				0,
				4.667,
				1,
				5,
				1,
				1,
				5.333,
				1,
				5.667,
				0,
				6,
				0,
				1,
				6.333,
				0,
				6.667,
				1,
				7,
				1,
				1,
				7.333,
				1,
				7.667,
				0,
				8,
				0,
				1,
				8.333,
				0,
				8.667,
				1,
				9,
				1,
				1,
				9.333,
				1,
				9.667,
				0,
				10,
				0,
				1,
				10.333,
				0,
				10.667,
				1,
				11,
				1,
				1,
				11.322,
				1,
				11.644,
				0.066,
				11.967,
				0.003
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairFront",
			"Segments": [
				0,
				0,
				1,
				0.333,
				0,
				0.667,
				0.7,
				1,
				0.7,
				1,
				1.333,
				0.7,
				1.667,
				0.467,
				2,
				0,
				1,
				2.333,
				-0.467,
				2.667,
				-0.7,
				3,
				-0.7,
				1,
				3.333,
				-0.7,
				3.667,
				-0.467,
				4,
				0,
				1,
				4.333,
				0.467,
				4.667,
				0.7,
				5,
				0.7,
				1,
				5.333,
				0.7,
				5.667,
				0.467,
				6,
				0,
				1,
				6.333,
				-0.467,
				6.667,
				-0.7,
				7,
				-0.7,
				1,
				7.333,
				-0.7,
				7.667,
				-0.467,
				8,
				0,
				1,
				8.333,
				0.467,
				8.667,
				0.7,
				9,
				0.7,
				1,
				9.333,
				0.7,
				9.667,
				0.467,
				10,
				0,
				1,
				10.333,
				-0.467,
				10.667,
				-0.7,
				11,
				-0.7,
				1,
				11.322,
				-0.7,
				11.644,
				-0.046,
				11.967,
				-0.002
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairFront2",
			"Segments": [
				0,
				0.7,
				1,
				0.333,
				0.7,
				0.667,
				0.467,
				1,
				0,
				1,
				1.333,
				-0.467,
				1.667,
				-0.7,
				2,
				-0.7,
				1,
				2.333,
				-0.7,
				2.667,
				-0.467,
				3,
				0,
				1,
				3.333,
				0.467,
				3.667,
				0.7,
				4,
				0.7,
				1,
				4.333,
				0.7,
				4.667,
				0.467,
				5,
				0,
				1,
				5.333,
				-0.467,
				5.667,
				-0.7,
				6,
				-0.7,
				1,
				6.333,
				-0.7,
				6.667,
				-0.467,
				7,
				0,
				1,
				7.333,
				0.467,
				7.667,
				0.7,
				8,
				0.7,
				1,
				8.333,
				0.7,
				8.667,
				0.467,
				9,
				0,
				1,
				9.333,
				-0.467,
				9.667,
				-0.7,
				10,
				-0.7,
				1,
				10.333,
				-0.7,
				10.667,
				-0.467,
				11,
				0,
				1,
				11.322,
				0.451,
				11.644,
				0.684,
				11.967,
				0.699
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairSide",
			"Segments": [
				0,
				0,
				1,
				0.333,
				0,
				0.667,
				0.7,
				1,
				0.7,
				1,
				1.333,
				0.7,
				1.667,
				0.392,
				2,
				0,
				1,
				2.444,
				-0.523,
				2.889,
				-0.7,
				3.333,
				-0.7,
				1,
				3.611,
				-0.7,
				3.889,
				-0.378,
				4.167,
				0,
				1,
				4.556,
				0.53,
				4.944,
				0.7,
				5.333,
				0.7,
				1,
				5.611,
				0.7,
				5.889,
				0.378,
				6.167,
				0,
				1,
				6.556,
				-0.53,
				6.944,
				-0.7,
				7.333,
				-0.7,
				1,
				7.7,
				-0.7,
				8.067,
				-0.467,
				8.433,
				0,
				1,
				8.8,
				0.467,
				9.167,
				0.7,
				9.533,
				0.7,
				1,
				9.744,
				0.7,
				9.956,
				0.302,
				10.167,
				0,
				1,
				10.556,
				-0.556,
				10.944,
				-0.7,
				11.333,
				-0.7,
				1,
				11.544,
				-0.7,
				11.756,
				-0.068,
				11.967,
				-0.005
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairSide2",
			"Segments": [
				0,
				0.7,
				1,
				0.333,
				0.7,
				0.667,
				0.467,
				1,
				0,
				1,
				1.333,
				-0.467,
				1.667,
				-0.7,
				2,
				-0.7,
				1,
				2.444,
				-0.7,
				2.889,
				-0.545,
				3.333,
				0,
				1,
				3.611,
				0.341,
				3.889,
				0.7,
				4.167,
				0.7,
				1,
				4.556,
				0.7,
				4.944,
				0.53,
				5.333,
				0,
				1,
				5.611,
				-0.378,
				5.889,
				-0.7,
				6.167,
				-0.7,
				1,
				6.556,
				-0.7,
				6.944,
				-0.48,
				7.333,
				0,
				1,
				7.7,
				0.453,
				8.067,
				0.7,
				8.433,
				0.7,
				1,
				8.8,
				0.7,
				9.167,
				0.552,
				9.533,
				0,
				1,
				9.744,
				-0.318,
				9.956,
				-0.7,
				10.167,
				-0.7,
				1,
				10.556,
				-0.7,
				10.944,
				-0.553,
				11.333,
				0,
				1,
				11.544,
				0.3,
				11.756,
				0.662,
				11.967,
				0.697
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairBack2",
			"Segments": [
				0,
				0.7,
				1,
				0.333,
				0.7,
				0.667,
				0.467,
				1,
				0,
				1,
				1.333,
				-0.467,
				1.667,
				-0.7,
				2,
				-0.7,
				1,
				2.333,
				-0.7,
				2.667,
				-0.467,
				3,
				0,
				1,
				3.333,
				0.467,
				3.667,
				0.7,
				4,
				0.7,
				1,
				4.333,
				0.7,
				4.667,
				0.467,
				5,
				0,
				1,
				5.333,
				-0.467,
				5.667,
				-0.7,
				6,
				-0.7,
				1,
				6.333,
				-0.7,
				6.667,
				-0.467,
				7,
				0,
				1,
				7.333,
				0.467,
				7.667,
				0.7,
				8,
				0.7,
				1,
				8.333,
				0.7,
				8.667,
				0.467,
				9,
				0,
				1,
				9.333,
				-0.467,
				9.667,
				-0.7,
				10,
				-0.7,
				1,
				10.333,
				-0.7,
				10.667,
				-0.467,
				11,
				0,
				1,
				11.322,
				0.451,
				11.644,
				0.684,
				11.967,
				0.699
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairBack",
			"Segments": [
				0,
				0,
				1,
				0.333,
				0,
				0.667,
				0.7,
				1,
				0.7,
				1,
				1.333,
				0.7,
				1.667,
				0.467,
				2,
				0,
				1,
				2.333,
				-0.467,
				2.667,
				-0.7,
				3,
				-0.7,
				1,
				3.333,
				-0.7,
				3.667,
				-0.467,
				4,
				0,
				1,
				4.333,
				0.467,
				4.667,
				0.7,
				5,
				0.7,
				1,
				5.333,
				0.7,
				5.667,
				0.467,
				6,
				0,
				1,
				6.333,
				-0.467,
				6.667,
				-0.7,
				7,
				-0.7,
				1,
				7.333,
				-0.7,
				7.667,
				-0.467,
				8,
				0,
				1,
				8.333,
				0.467,
				8.667,
				0.7,
				9,
				0.7,
				1,
				9.333,
				0.7,
				9.667,
				0.467,
				10,
				0,
				1,
				10.333,
				-0.467,
				10.667,
				-0.7,
				11,
				-0.7,
				1,
				11.322,
				-0.7,
				11.644,
				-0.046,
				11.967,
				-0.002
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param2",
			"Segments": [
				0,
				0,
				1,
				0.333,
				0,
				0.667,
				-0.7,
				1,
				-0.7,
				1,
				1.333,
				-0.7,
				1.667,
				-0.467,
				2,
				0,
				1,
				2.333,
				0.467,
				2.667,
				0.7,
				3,
				0.7,
				1,
				3.333,
				0.7,
				3.667,
				0.467,
				4,
				0,
				1,
				4.333,
				-0.467,
				4.667,
				-0.7,
				5,
				-0.7,
				1,
				5.333,
				-0.7,
				5.667,
				-0.467,
				6,
				0,
				1,
				6.333,
				0.467,
				6.667,
				0.7,
				7,
				0.7,
				1,
				7.333,
				0.7,
				7.667,
				0.467,
				8,
				0,
				1,
				8.333,
				-0.467,
				8.667,
				-0.7,
				9,
				-0.7,
				1,
				9.333,
				-0.7,
				9.667,
				-0.467,
				10,
				0,
				1,
				10.333,
				0.467,
				10.667,
				0.7,
				11,
				0.7,
				1,
				11.322,
				0.7,
				11.644,
				0.046,
				11.967,
				0.002
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param3",
			"Segments": [
				0,
				0.7,
				1,
				0.333,
				0.7,
				0.667,
				0.467,
				1,
				0,
				1,
				1.333,
				-0.467,
				1.667,
				-0.7,
				2,
				-0.7,
				1,
				2.333,
				-0.7,
				2.667,
				-0.467,
				3,
				0,
				1,
				3.333,
				0.467,
				3.667,
				0.7,
				4,
				0.7,
				1,
				4.333,
				0.7,
				4.667,
				0.467,
				5,
				0,
				1,
				5.333,
				-0.467,
				5.667,
				-0.7,
				6,
				-0.7,
				1,
				6.333,
				-0.7,
				6.667,
				-0.467,
				7,
				0,
				1,
				7.333,
				0.467,
				7.667,
				0.7,
				8,
				0.7,
				1,
				8.333,
				0.7,
				8.667,
				0.467,
				9,
				0,
				1,
				9.333,
				-0.467,
				9.667,
				-0.7,
				10,
				-0.7,
				1,
				10.333,
				-0.7,
				10.667,
				-0.467,
				11,
				0,
				1,
				11.322,
				0.451,
				11.644,
				0.684,
				11.967,
				0.699
			]
		}
	]
}